Residential property fixed fees
Property purchase
Legal fees
Property Value | Up to £100,000 | £100,000 – £200,000 | £200,000 – £250,000 | £250,000 – £300,000 | £300,000 – £350,000 | £350,000 – £450,000 | £450,000 – £500,000 | £500,000 – £550,000 |
---|---|---|---|---|---|---|---|---|
Professional Fees | £599 | £630 | £740 | £820 | £875 | £935 | £985 | £1,035 |
VAT | £119.80 | £126 | £148 | £164 | £175 | £187 | £197 | £207 |
Total | £718.80 | £756 | £888 | £984 | £1,050 | £1,122 | £1,182 | £1,242 |
Property Value | £550,000 – £600,000 | £600,000 – £650,000 | £650,000 – £700,000 | £700,000 – £750,000 | £750,000 – £800,000 | £800,000 – £850,000 | £850,000 – £900,000 | £900,000 – £1,000,000 |
Professional Fees | £1,085 | £1,135 | £1,185 | £1,235 | £1,285 | £1,335 | £1,385 | £1,435 |
VAT | £217 | £227 | £237 | £247 | £257 | £267 | £277 | £287 |
Total | £1,302 | £1,362 | £1,422 | £1,482 | £1,542 | £1,602 | £1,662 | £1,722 |
Other fees
- Electronic money transfer fee £6
- Admin fee for bank transfer £20+vat
Third party disbursements
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
- HM Land Registry fee £40-£910 dependent on property value and registration status. Visit the Land Registry for further details.
- Search pack £318.30 (inc vat)
- Land Registry search fee £3+vat
- Bankruptcy search £2+vat
Additional disbursements for a leasehold property
- Notice of transfer fee – This fee if chargeable is set out in the lease. Often the fee is between £50 to £250
- Notice of charge fee (if the property is to be mortgaged) – This fee is set out in the lease. Often the fee is between £50 to £250
- Deed of covenant fee – This fee is provided by the management company for the property and can be difficult to estimate. Often it is between £150 to £350
- Certificate of compliance fee – To be confirmed upon receipt of the lease, and can range between £50 to £250.
Additional fees
The fees outlined above cover all the elements of most standard transactions, however, there are some circumstances when additional fees may be due, including:
- Leasehold (if applicable) £100+vat
- New build or help-to-buy 2nd charge £200+vat
- Shared ownership £150+vat
- Gifted deposit administration £50+vat
- Fee for handling management company involvement £100+vat
Estimated total cost
To buy a £150,000 freehold house the estimated total cost would be: £1,282 inclusive of vat.
Stamp Duty or Land Tax
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website.
Property sale
Legal fees
Property Value | Up to £100,000 | £100,000 – £200,000 | £200,000 – £250,000 | £250,000 – £300,000 | £300,000 – £350,000 | £350,000 – £450,000 | £450,000 – £500,000 | £500,000 – £550,000 |
---|---|---|---|---|---|---|---|---|
Professional Fees | £599 | £630 | £740 | £820 | £875 | £935 | £985 | £1,035 |
VAT | £119.80 | £126 | £148 | £164 | £175 | £187 | £197 | £207 |
Total | £718.80 | £756 | £888 | £984 | £1,050 | £1,122 | £1,182 | £1,242 |
Property Value | £550,000 – £600,000 | £600,000 – £650,000 | £650,000 – £700,000 | £700,000 – £750,000 | £750,000 – £800,000 | £800,000 – £850,000 | £850,000 – £900,000 | £900,000 – £1,000,000 |
Professional Fees | £1,085 | £1,135 | £1,185 | £1,235 | £1,285 | £1,335 | £1,385 | £1,435 |
VAT | £217 | £227 | £237 | £247 | £257 | £267 | £277 | £287 |
Total | £1,302 | £1,362 | £1,422 | £1,482 | £1,542 | £1,602 | £1,662 | £1,722 |
Other fees
- Electronic money transfer fee £6
- Admin fee for bank transfer £20+vat
Third party disbursements
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
- Official copy of title £12+vat
Additional fees for a leasehold property
- Management company fee between £250 and £600
Estimated total cost:
To sell a £150,000 freehold house the estimated total cost would be: £800.40 inclusive of vat.
Remortgage
Our fees for remortgages are as follows:
£325+vat for mortgages under £350,000
£495+vat for mortgages of £350,000-£700,000
Bespoke quotes for mortgages over £700,000
Meet the team and find out more about our conveyancing and property services.